Palm Coast Market Report
$487,171
AVERAGE PRICE OF 2,377 HOMES$1,853,497
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$428,269
AVERAGE PRICE OF 760 NEWLY BUILT HOMES$724,401
AVERAGE PRICE OF 365 HOMES WITH A POOL$385,255
AVERAGE PRICE OF 53 REDUCED PRICE HOMES$406,228
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
Average Price | $487,171 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $333,488 |
2 bedrooms | $370,354 |
3 bedrooms | $444,290 |
4 bedrooms | $553,253 |
5 bedrooms | $1,053,273 |
Palm Coast Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,388 | 2,415 | 2,448 | 2,507 | 2,550 |
Average Price | $478,406 | $474,130 | $475,365 | $478,413 | $479,847 |
Avg Price Change | +0.90% | -0.26% | -0.64% | -0.30% | +3.89% |
Median Price | $380,890 | $380,853 | $377,217 | $375,579 | $372,428 |
Med Price Change | +0.01% | +0.96% | +0.44% | +0.85% | +0.44% |
Avg Bedrooms | 2.94 beds | 2.9 beds | 2.89 beds | 2.91 beds | 2.88 beds |
Avg Bathrooms | 2.09 baths | 2.07 baths | 2.06 baths | 2.07 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler Palm Coast High School | 49 | $330,011 | 132 days |
Matanzas | 26 | $521,971 | 48 days |
Matanzas High | 401 | $524,423 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,377 | $487,171 | 119 days |
Multi-Million Dollar Homes | 138 | $1,853,497 | 103 days |
Newly Built Homes | 760 | $428,269 | 127 days |
Homes with a Pool | 365 | $724,401 | 87 days |
Reduced Price Homes | 53 | $385,255 | 141 days |
Distressed Homes | 14 | $406,228 | 174 days |