Palm Coast Market Report
$372,829
AVERAGE PRICE OF 2,333 HOMES$531,160
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,902,139
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$400,693
AVERAGE PRICE OF 794 NEWLY BUILT HOMES$827,480
AVERAGE PRICE OF 245 HOMES WITH A POOL$394,022
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $372,829 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $299,675 |
2 bedrooms | $333,232 |
3 bedrooms | $427,705 |
4 bedrooms | $470,956 |
5 bedrooms | $570,975 |
Palm Coast Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,217 | 2,027 | 2,102 | 2,156 | 2,104 |
Average Price | $381,151 | $377,774 | $375,913 | $377,502 | $381,141 |
Avg Price Change | +0.89% | +0.50% | -0.42% | -0.96% | +0.76% |
Median Price | $332,280 | $331,594 | $330,245 | $334,082 | $339,212 |
Med Price Change | +0.21% | +0.41% | -1.16% | -1.54% | +0.98% |
Avg Bedrooms | 2.76 beds | 2.73 beds | 2.7 beds | 2.68 beds | 2.66 beds |
Avg Bathrooms | 1.87 baths | 1.85 baths | 1.83 baths | 1.84 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler Palm Coast High School | 70 | $340,459 | 100 days |
Flagler-Palm Coast High | 138 | $307,974 | 74 days |
Matanzas High | 249 | $529,665 | 86 days |
Matanzas High School | 34 | $459,162 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,333 | $372,829 | 104 days |
Distressed Homes | 5 | $531,160 | 74 days |
Multi-Million Dollar Homes | 81 | $1,902,139 | 85 days |
Newly Built Homes | 794 | $400,693 | 103 days |
Homes with a Pool | 245 | $827,480 | 80 days |
Reduced Price Homes | 70 | $394,022 | 76 days |