Palm Coast Market Report
$425,084
AVERAGE PRICE OF 2,082 HOMES$518,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,051,085
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$411,350
AVERAGE PRICE OF 746 NEWLY BUILT HOMES$787,184
AVERAGE PRICE OF 258 HOMES WITH A POOL$492,564
AVERAGE PRICE OF 115 REDUCED PRICE HOMESAverage Home
Average Price | $425,084 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $255,120 |
2 bedrooms | $336,790 |
3 bedrooms | $435,181 |
4 bedrooms | $485,567 |
5 bedrooms | $684,214 |
Palm Coast Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,151 | 2,211 | 2,275 | 2,366 | 2,359 |
Average Price | $405,955 | $390,160 | $383,306 | $381,145 | $373,418 |
Avg Price Change | +4.05% | +1.79% | +0.57% | +2.07% | -0.78% |
Median Price | $338,175 | $333,525 | $332,941 | $328,883 | $325,741 |
Med Price Change | +1.39% | +0.18% | +1.23% | +0.96% | +0.03% |
Avg Bedrooms | 2.8 beds | 2.77 beds | 2.77 beds | 2.75 beds | 2.74 beds |
Avg Bathrooms | 1.89 baths | 1.86 baths | 1.84 baths | 1.84 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler Palm Coast High School | 62 | $339,408 | 136 days |
Flagler-Palm Coast High | 166 | $395,499 | 90 days |
Matanzas High | 349 | $509,735 | 92 days |
Matanzas High School | 25 | $574,027 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,082 | $425,084 | 117 days |
Distressed Homes | 5 | $518,960 | 196 days |
Multi-Million Dollar Homes | 87 | $2,051,085 | 112 days |
Newly Built Homes | 746 | $411,350 | 118 days |
Homes with a Pool | 258 | $787,184 | 70 days |
Reduced Price Homes | 115 | $492,564 | 111 days |